MicroMineral · Product planning sheet · September 2026
MicroMineral
Bring depth beyond flat color to walls, furniture and interior details with a hand-applied mineral finish.
Planning document — not a manufacturer-approved technical data sheet or safety data sheet. Do not use unconfirmed fields as installation instructions.
Product and intended use
| Product | MicroMineral |
|---|---|
| Role | Decorative mineral finish |
| Known package options | 5 L / 25 L |
| Intended application | Prepared walls, stable furniture and architectural details, subject to substrate approval. |
| Selection guidance | Choose for mineral color and surface movement. For walking surfaces, use a floor-specific specification. |
Application overview
Prepare a sound base, prime, apply the specified finish sequence and protect for the intended exposure.
Confirm in the official specification
| Compatible substrates and required preparation | Manufacturer confirmation required |
|---|---|
| Primer and associated products | Manufacturer confirmation required |
| Mixing ratio / dilution, where applicable | Manufacturer confirmation required |
| Coverage per coat and required number of coats | Manufacturer confirmation required |
| Minimum and maximum layer thickness | Manufacturer confirmation required |
| Application tools and technique | Manufacturer confirmation required |
| Application temperature and humidity limits | Manufacturer confirmation required |
| Drying, recoating and full curing times | Manufacturer confirmation required |
| Water, heat, traffic and chemical exposure suitability | Manufacturer confirmation required |
| Protection and maintenance requirements | Manufacturer confirmation required |
| Storage, shelf life and batch identification | Manufacturer confirmation required |
| Safety data sheet, PPE and disposal requirements | Manufacturer confirmation required |
Before ordering
Provide the substrate, area, intended use, desired texture and exposure conditions. Ask for the current technical and safety sheets. Approve a representative sample using the complete proposed system.
Project record
Project / location: __________________________________________
Substrate / condition: ______________________________________
Area / approved sample: ____________________________________
System approved by / date: _________________________________